| Month | Avg. High | Avg. Low | Rec. High | Rec. Low |
|---|---|---|---|---|
| January | 25.0° F | 4.0° F | 50.0° F(01/18/1996) | -37.0° F (01/04/1981) |
| February | 29.0° F | 5.0° F | 55.0° F(02/29/2000) | -43.0° F (02/17/1979) |
| March | 38.0° F | 14.0° F | 68.0° F(03/08/2000) | -31.0° F (03/01/1980) |
| April | 52.0° F | 27.0° F | 80.0° F(04/16/2002) | -6.0° F (04/07/1982) |
| May | 66.0° F | 38.0° F | 88.0° F(05/15/1998) | 17.0° F (05/05/1983) |
| June | 74.0° F | 46.0° F | 91.0° F(06/14/2001) | 22.0° F (06/29/1983) |
| July | 79.0° F | 51.0° F | 94.0° F(07/16/2005) | 30.0° F (07/06/1983) |
| August | 77.0° F | 51.0° F | 95.0° F(08/07/2001) | 28.0° F (08/29/1982) |
| September | 67.0° F | 43.0° F | 88.0° F(09/04/1999) | 20.0° F (09/30/1993) |
| October | 55.0° F | 34.0° F | 79.0° F(10/01/1995) | 15.0° F (10/28/1997) |
| November | 41.0° F | 25.0° F | 70.0° F(11/01/2000) | -2.0° F (11/24/1995) |
| December | 30.0° F | 13.0° F | 60.0° F(12/04/1982) | -30.0° F (12/20/1983) |
(11/8/2009 2:35 PM)
(11/8/2009 2:30 PM)
(11/6/2009 5:30 AM)