| Month | Avg. High | Avg. Low | Avg. Precip | Rec. High | Rec. Low |
|---|---|---|---|---|---|
| January | 38.0° F | 3.0° F | 0.29 in | 61.0° F(01/02/1997) | -28.0° F (01/13/1989) |
| February | 42.0° F | 6.0° F | 0.30 in | 59.0° F(02/23/2002) | -32.0° F (02/07/1989) |
| March | 46.0° F | 14.0° F | 0.81 in | 69.0° F(03/20/1997) | -29.0° F (03/02/2002) |
| April | 53.0° F | 21.0° F | 1.06 in | 79.0° F(04/26/1993) | -12.0° F (04/12/1997) |
| May | 63.0° F | 29.0° F | 1.61 in | 86.0° F(05/31/2002) | 10.0° F (05/01/1990) |
| June | 73.0° F | 36.0° F | 1.41 in | 90.0° F(06/27/1994) | 22.0° F (06/03/1989) |
| July | 78.0° F | 41.0° F | 2.73 in | 92.0° F(07/18/1994) | 29.0° F (07/08/1994) |
| August | 75.0° F | 40.0° F | 3.02 in | 89.0° F(08/10/2000) | 27.0° F (08/28/1992) |
| September | 69.0° F | 32.0° F | 1.47 in | 87.0° F(09/15/2000) | 15.0° F (09/14/1993) |
| October | 60.0° F | 22.0° F | 0.84 in | 76.0° F(10/01/2000) | -6.0° F (10/30/2002) |
| November | 46.0° F | 12.0° F | 0.61 in | 68.0° F(11/15/1999) | -22.0° F (11/16/2000) |
| December | 39.0° F | 3.0° F | 0.27 in | 60.0° F(12/01/1998) | -30.0° F (12/22/1990) |
(12/2/2008 2:40 AM)
(12/2/2008 2:40 AM)
(12/1/2008 6:30 AM)