| Month | Avg. High | Avg. Low | Avg. Precip | Rec. High | Rec. Low |
|---|---|---|---|---|---|
| January | 33.0° F | 14.0° F | 4.39 in | 63.0° F(01/29/2002) | -20.0° F (01/28/1994) |
| February | 36.0° F | 17.0° F | 3.25 in | 68.0° F(02/23/1997) | -15.0° F (02/07/1995) |
| March | 46.0° F | 24.0° F | 4.57 in | 90.0° F(03/31/1998) | -10.0° F (03/07/2003) |
| April | 58.0° F | 33.0° F | 4.51 in | 94.0° F(04/17/2002) | 14.0° F (04/06/1995) |
| May | 70.0° F | 43.0° F | 4.76 in | 95.0° F(05/21/1996) | 27.0° F (05/13/2005) |
| June | 77.0° F | 52.0° F | 4.17 in | 98.0° F(06/29/2005) | 37.0° F (06/04/1998) |
| July | 81.0° F | 58.0° F | 5.04 in | 96.0° F(07/16/1995) | 45.0° F (07/12/2002) |
| August | 79.0° F | 56.0° F | 4.92 in | 95.0° F(08/10/2001) | 41.0° F (08/20/1995) |
| September | 71.0° F | 48.0° F | 5.00 in | 91.0° F(09/03/1999) | 28.0° F (09/29/2000) |
| October | 60.0° F | 37.0° F | 4.80 in | 82.0° F(10/08/1990) | 21.0° F (10/14/1993) |
| November | 49.0° F | 30.0° F | 4.69 in | 75.0° F(11/03/2003) | 10.0° F (11/26/1993) |
| December | 37.0° F | 20.0° F | 4.49 in | 72.0° F(12/07/1998) | -4.0° F (12/30/1993) |
(10/12/2008 8:10 AM)
(10/12/2008 8:00 AM)
(10/12/2008 8:45 AM)