| Month | Avg. High | Avg. Low | Avg. Precip | Rec. High | Rec. Low |
|---|---|---|---|---|---|
| January | 29.0° F | 12.0° F | 1.37 in | 64.0° F(01/05/1997) | -22.0° F (01/05/1999) |
| February | 34.0° F | 17.0° F | 1.27 in | 72.0° F(02/26/2000) | -18.0° F (02/04/1996) |
| March | 46.0° F | 28.0° F | 2.90 in | 80.0° F(03/24/1994) | -5.0° F (03/04/2002) |
| April | 60.0° F | 38.0° F | 3.14 in | 89.0° F(04/19/2002) | 15.0° F (04/09/1997) |
| May | 72.0° F | 49.0° F | 4.04 in | 95.0° F(05/29/1991) | 24.0° F (05/04/2005) |
| June | 81.0° F | 59.0° F | 4.21 in | 99.0° F(06/16/1994) | 37.0° F (06/01/2003) |
| July | 84.0° F | 63.0° F | 3.54 in | 103.0° F(07/14/1995) | 43.0° F (07/02/2001) |
| August | 82.0° F | 60.0° F | 3.28 in | 100.0° F(08/26/1991) | 43.0° F (08/10/1994) |
| September | 76.0° F | 51.0° F | 2.46 in | 100.0° F(09/02/2000) | 27.0° F (09/23/1995) |
| October | 64.0° F | 40.0° F | 2.79 in | 89.0° F(10/04/2006) | 20.0° F (10/19/1992) |
| November | 48.0° F | 30.0° F | 2.97 in | 80.0° F(11/02/2000) | 4.0° F (11/26/1991) |
| December | 34.0° F | 18.0° F | 2.50 in | 67.0° F(12/06/2001) | -13.0° F (12/25/2000) |
(11/30/2009 2:40 PM)
(11/30/2009 1:30 PM)
(11/6/2009 5:30 AM)