| Month | Avg. High | Avg. Low | Rec. High | Rec. Low |
|---|---|---|---|---|
| January | 30.0° F | 14.0° F | 64.0° F(01/05/1997) | -22.0° F (01/19/1994) |
| February | 35.0° F | 17.0° F | 72.0° F(02/26/2000) | -13.0° F (02/05/1996) |
| March | 46.0° F | 28.0° F | 77.0° F(03/09/2000) | -4.0° F (03/05/2002) |
| April | 59.0° F | 38.0° F | 86.0° F(04/26/1990) | 15.0° F (04/08/1996) |
| May | 71.0° F | 48.0° F | 90.0° F(05/20/1996) | 25.0° F (05/04/2005) |
| June | 80.0° F | 58.0° F | 96.0° F(06/21/1995) | 35.0° F (06/05/1990) |
| July | 83.0° F | 62.0° F | 99.0° F(07/31/1999) | 47.0° F (07/11/1996) |
| August | 80.0° F | 59.0° F | 96.0° F(08/03/1991) | 46.0° F (08/14/2004) |
| September | 74.0° F | 52.0° F | 93.0° F(09/07/1990) | 30.0° F (09/28/1991) |
| October | 62.0° F | 41.0° F | 85.0° F(10/06/1997) | 24.0° F (10/29/1990) |
| November | 47.0° F | 31.0° F | 75.0° F(11/05/2003) | 4.0° F (11/27/1991) |
| December | 35.0° F | 21.0° F | 69.0° F(12/06/2001) | -18.0° F (12/23/1989) |
(5/17/2008 8:40 AM)
(5/17/2008 8:40 AM)
(5/17/2008 5:30 AM)