| Month | Avg. High | Avg. Low | Avg. Precip | Rec. High | Rec. Low |
|---|---|---|---|---|---|
| January | 33.0° F | 16.0° F | 3.58 in | 63.0° F(01/29/2002) | -22.0° F (01/27/1994) |
| February | 38.0° F | 19.0° F | 3.10 in | 68.0° F(02/27/1997) | -11.0° F (02/05/1996) |
| March | 48.0° F | 27.0° F | 4.06 in | 90.0° F(03/31/1998) | -2.0° F (03/07/2003) |
| April | 60.0° F | 37.0° F | 4.44 in | 95.0° F(04/17/2002) | 15.0° F (04/05/1995) |
| May | 71.0° F | 48.0° F | 4.33 in | 96.0° F(05/20/1996) | 31.0° F (05/07/1996) |
| June | 78.0° F | 57.0° F | 4.11 in | 93.0° F(06/07/1999) | 43.0° F (06/04/1997) |
| July | 82.0° F | 62.0° F | 5.07 in | 100.0° F(07/20/1991) | 50.0° F (07/11/2002) |
| August | 81.0° F | 60.0° F | 4.09 in | 101.0° F(08/09/2001) | 46.0° F (08/21/1992) |
| September | 74.0° F | 53.0° F | 4.72 in | 92.0° F(09/03/1999) | 32.0° F (09/29/2000) |
| October | 62.0° F | 42.0° F | 4.12 in | 85.0° F(10/02/2002) | 26.0° F (10/14/1993) |
| November | 49.0° F | 32.0° F | 4.42 in | 77.0° F(11/03/2003) | 11.0° F (11/24/2000) |
| December | 38.0° F | 22.0° F | 3.86 in | 71.0° F(12/07/1998) | -1.0° F (12/21/2004) |
(7/25/2008 2:10 PM)
(7/25/2008 2:10 PM)
(7/25/2008 8:00 AM)