| Month | Avg. High | Avg. Low | Avg. Precip | Rec. High | Rec. Low |
|---|---|---|---|---|---|
| January | 31.0° F | 17.0° F | 2.55 in | 65.0° F(01/13/2005) | -15.0° F (01/06/1996) |
| February | 33.0° F | 17.0° F | 2.32 in | 70.0° F(02/26/2000) | -9.0° F (02/25/1993) |
| March | 42.0° F | 25.0° F | 2.63 in | 79.0° F(03/31/1998) | -9.0° F (03/12/1993) |
| April | 55.0° F | 35.0° F | 2.46 in | 93.0° F(04/28/1990) | 16.0° F (04/05/1995) |
| May | 69.0° F | 46.0° F | 2.94 in | 88.0° F(05/23/1991) | 28.0° F (05/04/2004) |
| June | 76.0° F | 55.0° F | 3.26 in | 96.0° F(06/10/2002) | 38.0° F (06/04/1998) |
| July | 82.0° F | 61.0° F | 2.69 in | 97.0° F(07/13/2005) | 44.0° F (07/02/2001) |
| August | 80.0° F | 59.0° F | 3.03 in | 95.0° F(08/08/2001) | 44.0° F (08/21/2000) |
| September | 72.0° F | 51.0° F | 3.52 in | 93.0° F(09/09/2002) | 26.0° F (09/29/2000) |
| October | 60.0° F | 40.0° F | 2.67 in | 81.0° F(10/13/1997) | 24.0° F (10/31/2002) |
| November | 48.0° F | 32.0° F | 2.98 in | 72.0° F(11/07/1996) | 13.0° F (11/24/2000) |
| December | 37.0° F | 23.0° F | 2.88 in | 68.0° F(12/01/1998) | -7.0° F (12/27/1993) |
(10/11/2008 3:00 PM)
(10/11/2008 3:00 PM)
(10/11/2008 1:00 PM)