| Month | Avg. High | Avg. Low | Avg. Precip | Rec. High | Rec. Low |
|---|---|---|---|---|---|
| January | 48.0° F | 28.0° F | 3.92 in | 77.0° F(01/31/2002) | 6.0° F (01/03/2001) |
| February | 53.0° F | 32.0° F | 4.39 in | 77.0° F(02/01/2002) | 3.0° F (02/05/1996) |
| March | 62.0° F | 40.0° F | 5.18 in | 89.0° F(03/30/2007) | 14.0° F (03/10/1996) |
| April | 72.0° F | 48.0° F | 5.36 in | 94.0° F(04/19/2006) | 26.0° F (04/09/2007) |
| May | 80.0° F | 58.0° F | 4.97 in | 96.0° F(05/26/1989) | 38.0° F (05/01/2005) |
| June | 88.0° F | 67.0° F | 4.36 in | 100.0° F(06/30/1988) | 48.0° F (06/07/2000) |
| July | 91.0° F | 71.0° F | 4.64 in | 102.0° F(07/22/2006) | 57.0° F (07/15/1990) |
| August | 90.0° F | 69.0° F | 2.52 in | 106.0° F(08/16/2007) | 51.0° F (08/14/2004) |
| September | 84.0° F | 62.0° F | 3.40 in | 101.0° F(09/01/2000) | 40.0° F (09/27/1991) |
| October | 74.0° F | 49.0° F | 3.31 in | 93.0° F(10/08/2007) | 29.0° F (10/28/2001) |
| November | 62.0° F | 40.0° F | 6.10 in | 86.0° F(11/02/2000) | 19.0° F (11/08/1993) |
| December | 51.0° F | 32.0° F | 5.48 in | 78.0° F(12/05/1998) | -6.0° F (12/23/1989) |
(11/29/2009 2:05 PM)
(11/29/2009 2:00 PM)
(11/6/2009 5:30 AM)