| Month | Avg. High | Avg. Low | Avg. Precip | Rec. High | Rec. Low |
|---|---|---|---|---|---|
| January | 27.0° F | 9.0° F | 1.35 in | 59.0° F(01/05/1997) | -28.0° F (01/19/1994) |
| February | 32.0° F | 14.0° F | 1.09 in | 69.0° F(02/26/2000) | -31.0° F (02/03/1996) |
| March | 45.0° F | 25.0° F | 1.89 in | 80.0° F(03/30/1998) | -11.0° F (03/04/2002) |
| April | 58.0° F | 35.0° F | 3.47 in | 89.0° F(04/19/2002) | 15.0° F (04/05/1995) |
| May | 71.0° F | 47.0° F | 3.44 in | 92.0° F(05/29/1991) | 27.0° F (05/04/2005) |
| June | 81.0° F | 56.0° F | 4.08 in | 101.0° F(06/20/1988) | 36.0° F (06/01/1993) |
| July | 84.0° F | 60.0° F | 3.18 in | 101.0° F(07/14/1995) | 48.0° F (07/07/1997) |
| August | 81.0° F | 58.0° F | 4.34 in | 102.0° F(08/01/1988) | 43.0° F (08/16/1992) |
| September | 74.0° F | 49.0° F | 3.56 in | 96.0° F(09/02/2000) | 28.0° F (09/23/1995) |
| October | 61.0° F | 38.0° F | 2.25 in | 88.0° F(10/06/1997) | 14.0° F (10/29/1988) |
| November | 45.0° F | 28.0° F | 2.31 in | 74.0° F(11/02/2000) | -4.0° F (11/29/1995) |
| December | 31.0° F | 15.0° F | 1.82 in | 67.0° F(12/06/2001) | -25.0° F (12/26/2000) |
(10/11/2008 4:50 AM)
(10/10/2008 3:40 PM)
(10/10/2008 10:45 AM)